台灣訂購Nanoprobes 產品請洽代理商: 卓昇有限公司 交貨迅速 品質有保障 電話: 02-2736 7100
Nanoprobes 於 1990 年由 James F. Hainfeld 博士和一群也是布魯克海文國家實驗室校友的科學家共同創立。他們組建的獨立研究機構讓 Hainfeld 博士和他的同事們可以自由地追求研究中的一些最大挑戰:尋求癌症和其他疾病的治療方法。
雖然這些努力的部分資金來自研究撥款,但必須找到另一個來源,因為科學界面臨著越來越多的政府削減開支。為此,Nanoprobes 開始提供其成員開發的許多納米粒子技術,用於其他科學家的研究。
面向科學界的納米粒子產品
隨著我們為研究界開發納米顆粒產品,Nanoprobes 設計了一些用於檢測生物分子的最靈敏的試劑和技術。
我們獨特的黃金標記技術使用化學交聯的金屬簇和納米粒子作為標記。
與膠體金顆粒靜電吸附到抗體和蛋白質上的傳統免疫金探針不同,Nanoprobes的金標記是不帶電的分子,它們與生物分子上的特定位點交聯。這為我們的探頭提供了膠體金所不具備的範圍和多功能性。
Nonaprobes的標籤可以附著在任何帶有反應基團的分子上——蛋白質、肽、寡核苷酸、小分子和脂質——用於檢測和定位。其他標籤可以與我們的金標籤結合使用;
Nanoprobes獨特的 FluoroNanogold 探針將 Nanogold® 和熒光素結合到一個探針中,用於通過熒光和電子顯微鏡對樣本進行成像。 可以根據天然存在的生物分子的任何片段設計新的探針,並且可以將標記放置在遠離結合位點的位置,因此它不會干擾結合。
More information please visit https://www.nanoprobes.com
台灣訂購專線請洽: 卓昇有限公司 (02)2736 7100或0800 088 700

我要詢價/訂貨
GoldEnhance™ EM Plus – Develop with gold for the very best enhancement.
Get deep penetration with our ultra-small gold labels…
Develop with GoldEnhance™ EM Plus to 3-20 nm for incredible imaging!
Gold developers are better than silver, for many applications.
- Slow enhancement for an easy control of particle size
- Better for SEM: Gold gives a much better backscatter signal than silver
- Low background – No autonucleation for 40 minutes
- Neutral pH for best ultrastructural preservation
- Permanent staining: does not fade
- Safe to use before osmium tetroxide etching –silver would dissolve.
- Compatible with physiological buffers and other halide solutions
–silver would precipitate.- Can be used for specimens on metal surfaces (e.g. cell culture substrates)
- Light insensitive, Low viscosity, Mix-and-use
- Our new favorite for EM!

5nm Ni-NTA-Nanogold®
This simple, one-step kit adds His-tags to your recombinant proteins (or any particle), along with tightly bonded (but removable) Nanogold®– at 5nm, you can take your sample straight to imaging under EM –with no silver or gold enhancement necessary. Also great under LM, and with columns and blots.
AuroVist™ 15 nm |
GoldiBlot™ - Nanogold® IgG anti-human IgG Detection Kit
GoldiBlot™ – Nanogold® IgG anti-human IgG Detection Kit | ||
| Anti Human | ||
| #2092-49ML | GoldiBlot™ – Nanogold® IgG anti-human IgG Detection Kit | 49 mL |
| . Contains: | $474 | |
| Nanogold® IgG anti-human IgG (H+L) (min X Bov, Hrs, Ms Sr Prot): 1 mL | ||
| GoldiBlot™ AutoMet Detect A: 12 mL | ||
| GoldiBlot™ AutoMet Detect B: 12 mL | ||
| GoldiBlot™ AutoMet Detect C: 12 mL | ||
| GoldiBlot™ AutoMet Detect D: 12 mL | ||
Nanogold® Secondary Antibody Conjugates | ||
Anti Mouse | ||
| #2001-1ML | Nanogold®-IgG Goat anti-Mouse IgG | 1.0 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $401 | |
| #2001-0.5ML | Nanogold®-IgG Goat anti-Mouse IgG | 0.5 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $268 | |
| #2002-1ML | Nanogold®-Fab’ Goat anti-Mouse IgG | 1.0 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $401 | |
| #2002-0.5ML | Nanogold®-Fab’ Goat anti-Mouse IgG | 0.5 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $268 | |
Anti Rabbit | ||
| #2003-1ML | Nanogold®-IgG Goat anti-Rabbit IgG | 1.0 mL |
| (H+L) (min X Hu, Ms, Rat Sr Prot) | $401 | |
| #2003-0.5ML | Nanogold®-IgG Goat anti-Rabbit IgG | 0.5 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $268 | |
| #2004-1ML | Nanogold®-Fab’ Goat anti-Rabbit IgG | 1.0 mL |
| (H+L) (min X Hu Sr Prot) | $401 | |
| #2004-0.5ML | Nanogold®-Fab’ Goat anti-Rabbit IgG | 0.5 mL |
| (H+L) (min X Hu Sr Prot) | $268 | |
Anti Goat | ||
| #2005-1ML | Nanogold®-IgG Rabbit anti-Goat IgG | 1.0 mL |
| (H+L) (min X Hu Sr Prot) | $382 | |
| #2005-0.5ML | Nanogold®-IgG Rabbit anti-Goat IgG | 0.5 mL |
| (H+L) (min X Hu Sr Prot) | $268 | |
| #2006-1ML | Nanogold®-Fab’ Rabbit anti-Goat IgG | 1.0 mL |
| (H+L) (min X Hu, Ms, Rat Sr Prot) | $401 | |
| #2006-0.5ML | Nanogold®-Fab’ Rabbit anti-Goat IgG | 0.5 mL |
| (H+L) (min X Hu, Ms, Rat Sr Prot) | $268 | |
Anti Rat | ||
| #2007-1ML | Nanogold®-IgG Goat anti-Rat IgG | 1.0 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $401 | |
| #2007-0.5ML | Nanogold®-IgG Goat anti-Rat IgG | 0.5 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $268 | |
| #2008-1ML | Nanogold®-Fab’ Goat anti-Rat IgG | 1.0 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $401 | |
| #2008-0.5ML | Nanogold®-Fab’ Goat anti-Rat IgG | 0.5 mL |
| (H+L) (min X Hu, Bov, Hrs Sr Prot) | $268 | |
Anti Sheep | ||
| #2050-1ML | Nanogold®-IgG Rabbit anti-Sheep IgG | 1.0 mL |
| (H+L) (min X Hu Sr Prot) | $401 | |
| #2050-0.5ML | Nanogold®-IgG Rabbit anti-Sheep IgG | 0.5 mL |
| (H+L) (min X Hu Sr Prot) | $268 | |
| #2051-1ML | Nanogold®-Fab’ Rabbit anti-Sheep IgG | 1.0 mL |
| (H+L) | $401 | |
| #2051-0.5ML | Nanogold®-Fab’ Rabbit anti-Sheep IgG | 0.5 mL |
| (H+L) | $255 | |
Anti Human | ||
| #2052-1ML | Nanogold®-IgG Goat anti-Human IgG | 1.0 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $382 | |
| #2052-0.5ML | Nanogold®-IgG Goat anti-Human IgG | 0.5 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $268 | |
| #2053-1ML | Nanogold®-Fab’ Goat anti-Human IgG | 1.0 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $401 | |
| #2053-0.5ML | Nanogold®-Fab’ Goat anti-Human IgG | 0.5 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $268 | |
Anti Guinea Pig | ||
| #2054-1ML | Nanogold®-IgG Goat anti-Guinea Pig IgG | 1.0 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $401 | |
| #2054-0.5ML | Nanogold®-IgG Goat anti-Guinea Pig IgG | 0.5 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $268 | |
| #2055-1ML | Nanogold®-Fab’ Goat anti-Guinea Pig IgG | 1.0 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $401 | |
| #2055-0.5ML | Nanogold®-Fab’ Goat anti-Guinea Pig IgG | 0.5 mL |
| (H+L) (min X Bov, Hrs, Ms Sr Prot) | $268 | |
Nanogold®-Anti Biotin / Streptavidin | ||
| #2015-1ML | Nanogold®-IgG Goat anti-Biotin | 1.0 mL |
| $401 | ||
| #2015-0.5ML | Nanogold®-IgG Goat anti-Biotin | 0.5 mL |
| $268 | ||
| #2016-1ML | Nanogold®-Streptavidin | 1.0 mL |
| $401 | ||
| #2016-0.5ML | Nanogold®-Streptavidin | 0.5 mL |
| $268 |
Monomaleimido Nanogold® | ||
| #2020-30NMOL | 1.4 nm gold particle with single maleimide group for selectively labeling thiols (-SH). May be used to label primary Fab’ antibody fragments, IgG, cysteine groups on proteins, or other sulfhydryl containing compounds. 30 nmol provided: enough to label 0.2 mg of Fab’. | 30 nmol |
| Monomaleimido Nanogold® | $483 | |
| #2020A-5X6NMOL | Same total quantity as 2020-30 nmol, but provided in 5 separate tubes. Since the malieide moiety is unstable once dissolved, separate aliquots are preferable if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| Monomaleimido Nanogold® | in 5 x 6 nmol aliquots | |
| in 5 aliquots | $539 | |
| #2020S-6NMOL | Same as 2020-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| Monomaleimido Nanogold® introductory size | $153 | |
| Monoamino Nanogold® | ||
| #2021-30NMOL | 1.4 nm gold particle with a single primary amine may be used for labeling the carbohydrate moiety of glycoproteins or other applications. | 30 nmol |
| Monoamino Nanogold® | $360 | |
| #2021A-5X6NMOL | Same total quantity as 2021-30 nmol, but provided in 5 separate tubes. Preferable if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| Monoamino Nanogold® | in 5 aliquots | |
| in 5 aliquots | $401 | |
| #2021S-6NMOL | Same as 2021-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| Monoamino Nanogold® introductory size | $106 | |
| Mono-Sulfo-NHS-Nanogold® | ||
| #2025-30NMOL | 1.4 nm gold particle with a single N-hydroxy-sulfosuccin-imide group. Used for labeling primary amines. | 30 nmol |
| Mono-Sulfo-NHS-Nanogold® | $483 | |
| #2025A-5X6NMOL | Same total quantity as 2025-30 nmol, but provided in 5 separate tubes. Since the sulfo-NHS moiety is unstable once dissolved, separate aliquots are preferable if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| Mono-Sulfo- NHS-Nanogold® | in 5 aliquots | |
| in 5 aliquots | $539 | |
| #2025S-6NMOL | Same as 2025-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| Mono-Sulfo-NHS-Nanogold® introductory size | $153 | |
| Click Nanogold®: 1.4 nm Mono-Azido-Nanogold® | ||
| #2026-30NMOL | 1.4 nm gold particle with a single azide group. Used for click labeling of alkynes and related compounds. | 30 nmol |
| 1.4 nm Mono-Azido-Nanogold® | $483 | |
| #2026-5X6NMOL | Same total quantity as 2026-30 nmol, but provided in 5 separate tubes. Convenient if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| 1.4 nm Mono-Azido-Nanogold® | in 5 aliquots | |
| in 5 aliquots | $539 | |
| #2026-6NMOL | Same as 2026-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| 1.4 nm Mono-Azido-Nanogold® introductory size | $153 | |
| Click Nanogold®: 1.4 nm Mono-Alkyne-Nanogold® | ||
| #2027-30NMOL | 1.4 nm gold particle with a single alkyne group. Used for click labeling of azides. | 30 nmol |
| 1.4 nm Mono-Alkyne-Nanogold® | $483 | |
| #2027-5X6NMOL | Same total quantity as 2027-30 nmol, but provided in 5 separate tubes. Convenient if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| 1.4 nm Mono-Alkyne-Nanogold® | in 5 aliquots | |
| in 5 aliquots | $539 | |
| #2027-6NMOL | Same as 2027-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| 1.4 nm Mono-Alkyne-Nanogold® introductory size | $153 | |
| Click Nanogold®: 1.4 nm Mono-DBCO-Nanogold® | ||
| #2028-30NMOL | 1.4 nm gold particle with a single DBCO (dibenzocyclooctyne) group. Used for copper-free click labeling of azides. | 30 nmol |
| 1.4 nm Mono-DBCO-Nanogold® | $483 | |
| #2028-5X6NMOL | Same total quantity as 2028-30 nmol, but provided in 5 separate tubes. Convenient if several smaller-quantity labeling reactions are planned at different times. | 30 nmol |
| 1.4 nm Mono-DBCO-Nanogold® | in 5 aliquots | |
| in 5 aliquots | $539 | |
| #2028-6NMOL | Same as 2028-30 nmol, but packaged in an introductory size for smaller labeling experiments. | 6 nmol |
| 1.4 nm Mono-DBCO-Nanogold® introductory size | $153 | |
| 5 nm Click Nanogold® | ||
| #2226-50ODXML | 5 nm gold particle with peripheral azide groups. Used for click labeling of alkynes. | 50 OD x mL |
| 5 nm Azido-Nanogold® | $499 | |
| #2227-50ODXML | 5 nm gold particle with peripheral alkyne groups. Used for copper-catalyzed click labeling of azides. | 50 OD x mL |
| 5 nm Alkyne-Nanogold® | $499 | |
| #2228-50ODXML | 5 nm gold particle with peripheral DBCO (dibenzocyclooctyne) groups. Used for copper-free click labeling of azides. | 50 OD x mL |
| 5 nm DBCO-Nanogold® | $604 | |
| Charged Nanogold® | ||
| #2022-30NMOL | 1.4 nm gold particles with a net positive charge; contains multiple amines. Use these particles for alternative coupling schemes, or to bind to negatively charged sites. | 30 nmol |
| Positively Charged Nanogold® | $371 | |
| #2023-30NMOL | 1.4 nm gold particles with a net negative charge; contains multiple carboxylic acid groups. Use these particles for alternative coupling schemes, or to bind to positively charged sites. | 30 nmol |
| Negatively Charged Nanogold® | $371 | |
| Non-Functionalized Nanogold® | ||
| #2010-30NMOL | 1.4 nm gold particles only, lyophilized; non-reactive form. | 30 nmol |
| Nanogold® Particles, Non- Functionalized | $256 | |
| Nanogold® Custom Labeling | ||
| Custom Labeling with Nanogold® |

